1841-A Wadsworth Blvd
Lakewood, CO 80214

phone (303) 232-6861
toll free voice (800) 216-2941
fax (303) 232-3472
toll free fax (800) 863-3472
Liquid Metronics Incorporated (LMI) is the leading manufacturer of Chemical Metering Pumps, Controllers, and accessories. Home>Manufacturers>LMI Click to view Required for Data Sheets and Engineering Specifications. These are just a few of the configurations and styles available. Call (800) 216-2941 for more information Electronic Chemical Metering Pumps AA Series Metering Pumps
SeriesGallons per Hour
Min     Max
Liters per Hour
Min     Max
mL/cc per Minute
Min     Max
mL/cc per Stroke
Min     Max
Maximum Injection
Pressure
AA94*,AA74*,AA14*0.001    0.580.004    2.20.07    370.07    0.37250 psi (17.3) bar
AA95*,AA75*,AA15*0.002    1.000.008    3.80.13    630.13    0.63110 psi (7.6) bar
AA96*,AA76*,AA16*0.004    2.000.015    7.60.25    1260.25    1.2650 psi (3.5) bar
AA97*,AA77*,AA17*0.001    0.420.005    1.60.08    260.08    0.26140 psi (9.7) bar
AA78*,AA17*0.002    0.750.009    2.80.14    470.14    0.4780 psi (5.5) bar
Rigid Stroke bracket assembly for highly accurate/consistent dosing performance. Advanced control options for simplified system integration (pulse multiply / divide, 4-20 mA, remote on/off). 5-level power control option to reduce system shock and extend the life of the pump. External pacing for flow proportional applications.
B Series Metering Pump
SeriesGallons per Hour
Min     Max
Liters per Hour
Min     Max
mL/cc per Minute
Min     Max
mL/cc per Stroke
Min     Max
Maximum Injection
Pressure
B91*,B71*,B11*0.002    1,60.006    6.10.10    1010.10    1.01150 psi (10.3) bar
B92*,B72*,B120.003    2.50.009    9.50.16    1580.16    1.58100 psi (6.9) bar
B93*,B73*,B13*0.005    4.50.017    17.00.28    2840.28    2.8450 psi (3.5) bar
B94*,B74*,B14*0.007    7.00.017    26.50.28    4420.28    4.4230 psi (2.07) bar
C Series Metering Pump
SeriesGallons per Hour
Min     Max
Liters per Hour
Min     Max
mL/cc per Minute
Min     Max
mL/cc per Stroke
Min     Max
Maximum Injection
Pressure
C90*,C70*,C10*0.001    1.30.005    4.90.08    820.08    0.82300 psi (20.7) bar
C91*,C71*,C11*0.003    2.50.010    9.50.16    1580.16    1.58150 psi (10.3) bar
C92*,C72*,C12*0.004    4.00.015    15.10.25    2520.25    2.52100 psi (6.9) bar
C93*,C73*,C13*0.008    8.00.03    30.00.51    5050.51    5.0560 psi (4.1) bar
C94*,C74*,C14*0.02    20.00.076    76.01.26    12621.26    12.6225 psi (1.7) bar
C76*0.004    4.00.015    15.10.25    2520.25    2.52175 psi (12.1) bar
C77*0.01    10.00.038    38.00.63    6310.63    6.3180 psi (5.5) bar
C78*0.025    25.00.095    95.01.58    15771.58    15.7730 psi (2.07) bar
Specialized Metering Pumps Motor Driven Pumps AA Data Sheet AA Eng. Specs B Data Sheet B Eng. Specs C Data Sheet C Eng. Specs